1. Deep-chamber rotor with optimized design make capacity increase.
2. Main shaft is equipped with imported precision rolling bearing. It makes main shaft work stable, lengthen maintenance cycle, increases productivity.
3. Hydraulic lifting mechanism of upper cover can move away the cover easily, which saves man power during maintenance.
4. Special seal structure in lower part of main shaft guarantees no oil leak even without seal.
5. Shape of material-through device is better designed, which improve the utilization ratio.
Model | VSI7611 | VSI8518 | VSI9526 | VSI1140 | |||||
Ring and center feeding | 120-180 | 170-260 | 260-340 | 350-480 | |||||
Center feeding | 60-90 | 100-130 | 150-190 | 180-260 | |||||
Soft material | 35 | 40 | 45 | 50 | |||||
Hard material | 30 | 35 | 40 | 45 | |||||
Rotation speed(r/min) | 1700-1890 | 1520-1690 | 1360-1510 | 1180-1310 | |||||
Motor power(kw) | 55×2 | 90×2 | 132×2 | 200×2 |
Model | VSI7615 | VSI8522 | VSI9532 | VSI1145 | |
Capacity(TPH) | Ring and center feeding | 120-260 | 180-300 | 280-390 | 380-500 |
Center feeding | 60-120 | 120-190 | 180-240 | 240-350 | |
Max Feeding size(mm) | Soft material | 35 | 40 | 45 | 50 |
Hard material | 30 | 35 | 40 | 45 | |
Rotation speed(r/min) | 1700-1900 | 1500-1700 | 1300-1510 | 1100-1310 | |
Motor power(kw) | 75×2 | 110×2 | 160×2 | 220×2 |
Model | VSI8626 | VSI9640 | VSI1150 | VSI1263 | |
Max Feeding Size(mm) | Sand Making | ≤30 | ≤35 | ≤45 | ≤50 |
Reshaping | ≤40 | ≤45 | ≤55 | ≤60 | |
Capacity(TPH) | Sand Making | 140-190 | 190-260 | 260-350 | 350-440 |
Reshaping | 200-320 | 300-420 | 400-520 | 480-640 | |
Speed(r/min) | 1300-1700 | 1200-1500 | 1000-1300 | 900-1200 | |
Power(kw) | 132×2 | 200×2 | 250×2 | 315×2 |
Oil Tank Volume(L) | Rated Pressure (Mpa) | Rated Flow(L/min) | Power(KW) | Air-cooled Power(KW) | Medium |
240 | 0.63 | 10 | 0.31 | 0.45 | Anti-wear Hydraulic Oil |
Write a Message