On the basis of the traditional Symons cone crusher, we improved the design. With same cone diameter and motor power, LSX series compound cone crusher main shaft rotating speed increases so that its output capacity enhances by more than 20%.
1.Simple structure, smooth operation, stable performance and leading output capacity among similar products.
2.The hydraulic cylinder for tramp release can quickly pass iron and clean cavity, which greatly shorten maintenance time;
3.Labyrinth type dust proof ring is used for sealing to ensure clean lubricating oil.
4. Advanced liner retention technology greatly simplifies mantle change, epoxy resin is not needed, which reduce manpower and time cost.
5.The lubricating system is provided with an oil return and temperature protection device, and interlocked with the main motor, so that the main motor is protected from damage.
6.The counter shaft part adopts high standard rolling bearing, low noise and high rotating speed.
7.Main shaft high rotating speed realizes full cavity feeding and rock to rock crushing, which helps to produce superior cubic products.
Model | Cavity Type | Stroke(mm) | Max Feeding Size(mm) | CSS min-max (mm) |
Capacity(TPH) | Power(KW) |
LSX1000 | C | 19 | 160 | 13-38 | 80-235 | 110 |
LSX 1000 | M | 19 | 115 | 10-25 | 65-150 | |
LSX 1000 | F | 12 | 80 | 6-19 | 50-95 | |
LSX 1000 | EF | 12 | 50 | 6-19 | 52-102 | |
LSX 1200 | C | 22 | 180 | 13-38 | 115-260 | 132 |
LSX 1200 | M | 22 | 130 | 10-25 | 100-175 | |
LSX 1200 | F | 15 | 90 | 10-19 | 80-140 | |
LSX 1200 | EF | 15 | 60 | 6-19 | 60-130 | |
LSX 1300 | C | 26 | 200 | 16-51 | 150-390 | 160 |
LSX 1300 | M | 26 | 150 | 13-25 | 115-210 | |
LSX 1300 | F | 20 | 102 | 10-19 | 90-160 | |
LSX 1300 | EF | 20 | 70 | 10-19 | 88-155 | |
LSX 1400 | C | 30 | 235 | 19-51 | 200-420 | 200 |
LSX 1400 | M | 25 | 160 | 16-25 | 155-220 | |
LSX 1400 | F | 25 | 115 | 13-22 | 150-230 | |
LSX 1400 | EF | 25 | 76 | 10-19 | 122-200 | |
LSX 1500 | C | 32 | 280 | 19-64 | 240-570 | 250 |
LSX 1500 | M | 32 | 175 | 19-38 | 215-320 | |
LSX 1500 | F | 26 | 130 | 13-25 | 180-275 | |
LSX 1500 | EF | 26 | 90 | 10-19 | 148-265 | |
LSX 1650 | C | 34 | 360 | 22-64 | 330-725 | 315 |
LSX 1650 | M | 34 | 203 | 16-25 | 230-330 | |
LSX 1650 | F | 28 | 140 | 13-22 | 185-340 | |
LSX 1650 | EF | 28 | 95 | 13-22 | 180-335 |
Write a Message