1. Deep crushing cavity which optimizes feeding capacity and increases small size discharge.
2. Large size reduction ration and uniform discharge size.
3. Convenient and reliable adjustment device of spacer type discharge opening.
4. Wide range of discharge size can satisfy different requirement.
Model | Feed Opening (mm) |
Max Feeding Size (mm) | CSS min-max (mm) |
Capacity (TPH) |
Shaft Rotation Speed (r/min) |
Motor Power (KW) |
Dimension (mm) |
PE150×250 | 150×250 | 125 | 10-40 | 1-3 | 250 | 5.5 | 720×660×850 |
PE200×300 | 200×300 | 180 | 15-50 | 2-6 | 260 | 7.5 | 910×750×990 |
PE200×350 | 200×350 | 180 | 18-70 | 3-10 | 260 | 11 | 1000×870×990 |
PE250×400 | 250×400 | 210 | 20-60 | 5-20 | 300 | 15 | 1300×1090×1270 |
PE400×600 | 400×600 | 340 | 40-100 | 16-60 | 275 | 30 | 1730×1730×1630 |
PE500×750 | 500×750 | 425 | 50-100 | 40-110 | 275 | 55 | 1980×2080×1870 |
PE600×900 | 600×900 | 500 | 65-160 | 50-180 | 250 | 75 | 2190×2206×2300 |
PE750×1060 | 750×1060 | 630 | 80-140 | 110-320 | 250 | 110 | 2660×2430×2800 |
PE900×1060 | 900×1060 | 685 | 230-290 | 230-390 | 250 | 110 | 2870×2420×2940 |
PE900×1200 | 900×1200 | 750 | 95-165 | 220-450 | 200 | 132 | 3380×2870×3330 |
PE1000×1200 | 1000×1200 | 850 | 195-265 | 315-500 | 200 | 132 | 3480×2876×3330 |
PE1200×1500 | 1200×1500 | 1020 | 150-350 | 400-800 | 180 | 200 | 4200×3300×3500 |
PE1500×1800 | 1500×1800 | 1200 | 220-350 | 500-1000 | 180 | 280 | 5160×3660×4248 |
PEX150×750 | 150×750 | 120 | 18-48 | 8-25 | 320 | 15 | 1200×1530×1060 |
PEX250×750 | 250×750 | 210 | 25-60 | 13-35 | 330 | 22 | 1380×1750×1540 |
PEX250×1000 | 250×1000 | 210 | 25-60 | 16-52 | 330 | 30 | 1560×1950×1390 |
PEX250×1200 | 250×1200 | 210 | 25-60 | 20-61 | 330 | 37 | 2140×1660×1500 |
PEX300×1300 | 300×1300 | 250 | 20-90 | 16-105 | 300 | 55 | 2720×1950×1600 |
Model | Feed Opening (mm) |
Max Feeding Size (mm) |
CSS min-max (mm) |
Capacity(TPH) | Power (KW) | Dimension (mm) |
PEW460 | 400×600 | 350 | 35-85 | 15-70 | 37 | 1920×1460×1840 |
PEW760 | 760×1100 | 620 | 75-200 | 150-350 | 110 | 2950×2360×2760 |
PEW860 | 860×1100 | 720 | 100-225 | 200-500 | 132 | 3300×2320×3120 |
PEW1100 | 1100×1200 | 940 | 150-275 | 300-650 | 185 | 4140×2660×3560 |
PEW200×1300 | 200×1300 | 150 | 10-30 | 12-35 | 30 | 1320×2150×1176 |
PEW250×1000 | 250×1000 | 220 | 20-40 | 15-50 | 30 | 1400×1850×1310 |
PEW250×1200 | 250×1200 | 220 | 20-40 | 20-50 | 37 | 1450×2150×1175 |
Flywheel, adjusting rod, spring, movable jaw, toggle plate, plate pad, side plate, fixed plate, adjusting housing, eccentric shaft, frame, electric control parts, etc.
Write a Message