High pressure suspension roller mill, also called as Raymond mill, high pressure mill or suspension mill, is an upgradation of Raymond mill absorbing domestic and foreign successful experiences. It is used to process non-inflammable and none-explosive materials with Mohs hardness less than 9.3 and humidity under 6%, such as quartz, feldspar, calcite, limestone, talc, ceramics, marble, granite, dolomite, bauxite, iron ore, barite, bentonite, gangue, coal, etc.
Model | Qty of Rollers(pcs) | Roller Inner Dia×Height (mm) | Ring Inner Dia×Height Ring(mm) | Input Size (mm) |
Output Size(mesh) | Capacity(TPH) | Motor Rotating Speed(r/m) | Power(KW) | Dimension(mm) | ||
YGM65 | 3 | 210 | 150 | 650 | 150 | ﹤15 | 30-425 | 0.4-1.8 | 160 | 15 | 4100×3300×4500 |
YGM75 | 3 | 260 | 150 | 780 | 150 | ﹤15 | 30-425 | 1-3 | 160 | 18.5 | 4300×3500×5100 |
YGM85 | 3 | 270 | 140 | 830 | 140 | ﹤20 | 30-425 | 1.2-4.6 | 150 | 22 | 5300×4100×5200 |
YGM95 | 4 | 310 | 170 | 950 | 170 | ﹤25 | 30-425 | 2.1-5.6 | 130 | 37 | 7100×5900×7900 |
YGM130 | 5 | 410 | 210 | 1280 | 210 | ﹤30 | 30-425 | 3-9.5 | 103 | 75 | 7850×8000×9700 |
YGM139 | 4 | 410 | 210 | 1390 | 240 | ﹤30 | 15-425 | 5-15 | 103 | 90 | 11149×7484×10227 |
YGM160 | 6 | 440 | 270 | 1600 | 270 | ﹤35 | 8-200 | 8-16 | 82 | 132 | 12500×5700×8350 |
YGM190 | 7 | 460 | 280 | 1900 | 280 | ﹤35 | 8-200 | 10-35 | 66 | 185 | 11470×6940×9580 |
Write a Message