Micro-powder grinding mill is a new kind of ultra-fine processing equipment with high efficiency and low cost. It is the crystallization of advanced technology and the best product to replace traditional mills in the field of ultrafine powder processing in the world.
Low investment cost
In the case of the same fineness, it's less investment, less cost and shorter recycling cycle than jet mill.
Accurate particle size control
Using a new type of high-efficiency cage powder separator, frequency control, convenient particle size adjustment, accurate cutting particle size, the fineness of the finished product can reach D97 ≤5μm
Environmental protection
Using the high-efficiency pulse dust collector, which has high dust collection efficiency and no dust. And it is also equipped with a silencer and a soundproof room, which greatly reduces noise and meets the latest national environmental protection standards.
Specification | LSW80 | LSW100 | LSW125 | LSW168 | |
Working Diameter (mm) | 800 | 1000 | 1300 | 1680 | |
Feeding Size (mm) | <20 | <20 | <20 | <20 | |
Rotary Speed (r/min) | 230-240 | 180-200 | 135-155 | 120-130 | |
Capacity (TPH) | 0.5-5 | 1-8.5 | 1.5-12 | 3.8-30 | |
Qty of Roller (pcs) | 21 | 28 | 32 | 44 | |
Qty of Ring Layer (pcs) | 3 | 4 | 4 | 4 | |
Output Size | Mesh | 2500-325 | 2500-325 | 1350-160 | |
Dimension (mm) | 13.9×4×6.2 | 18×4.6×8.6 | 14×9×10.25 | 26.3×7.5×11.9 | |
Total Weight (t) | 18 | 36 | 56 | 102 |
Specification | Item | LSW80 | LSW100 | LSW125 | LSW168 |
Motor of Main Mill | (Powder kW) | 75 | 132 | 185 | 315 |
Frequency Motor of Separator | Powder (KW) | 18.5 | 30 | 75 | 132 |
Motor of Blower | Powder (KW) | 45 | 75 | 132 | 200-220 |
Hammer Crusher | Model | PC400×600 | PC400×600 | PC600×800 | PC600×800 |
Powder (KW) | 18.5 | 18.5 | 45 | 45 | |
Belt Conveyor Feeder | Model | QB300×60×1.8 | QB300×60×1.8 | QB400×80×2 | QB400×80×2.8 |
Powder (KW) | 1.5 | 1.5 | 1.5 | 1.5 | |
Bucket Elevator | Model | TH200×9.79 | TH300×11.05 | TH300×13.55 | TH300×16.31 |
Powder (KW) | 3 | 3 | 5.5 | 7.5 | |
Screw Conveyor | Model | SC219×4.5 | LS245×6.2 | LS315×10 | LS315×10×2 |
Powder (KW) | 3 | 4 | 7.5 | 7.5×2 | |
Discharging Valve | Model | ZJD200×2 | ZJD250 | ZJD300 | 300×2 |
Powder (KW) | 0.75×2 | 1.1 | 1.5 | 1.5×2 | |
Air Compressor of Impulse Bag Filter | Model | DMC160 | LDMC250 | LDMC64-9 | LDMC64-9×2 |
Powder (KW) | 11 | 22 | 37 | 55×2 |
Write a Message