1. Simple structure and long lifespan of spare parts.
2. Low cost and economical.
3. Providing different cavities for medium, fine and ultra-fine discharge.
Model | Max Feeding Size (mm) | CSS min-max (mm) |
Capacity (TPH) | Power (KW) | Dimension (mm) | |
PYB | 600 | 65 | 12-25 | 12-25 | 30 | 2800x1300x1700 |
PYD | 35 | 3-15 | 5-23 | |||
PYB | 900 | 115 | 15-50 | 50-90 | 55 | 3050x1640x2350 |
PYZ | 60 | 5-20 | 20-65 | |||
PYD | 40 | 3-13 | 15-50 | |||
PYB | 1200 | 145 | 20-50 | 110-200 | 110 | 4152x2300x2980 |
PYZ | 100 | 8-26 | 50-150 | |||
PYD | 50 | 3-15 | 18-105 | |||
PYB | 1750 | 215 | 25-60 | 280-480 | 160 | 4870x3800x4192 |
PYZ | 185 | 10-30 | 115-320 | |||
PYD | 85 | 5-15 | 75-230 | |||
PYB | 2200 | 300 | 30-60 | 590-1000 | 260-280 | 7705x3430x4852 |
PYZ | 230 | 10-30 | 200-580 | |||
PYD | 100 | 5-15 | 120-340 |
Write a Message