1. Excitation force is from block eccentricity, G-force is higher.
2. Screen beam and screen box are connected by high-strength torsional shear rivet with wielding.
3. Sieve structure is simple ,maintenance is faster and easier.
4. Flexible connection by tire coupling makes operation smoother and safer.
5. High screening efficiency, larger capacity and longer lifespan.
Model | Sieve Size (mm) |
Sieve Layer | Mesh Size (mm) |
Max Feeding Size(mm) | Capacity (TPH) |
Vibrating Frequency (r/min) |
Power (KW) |
Dimension (mm) |
2YK1225 | 1200×2500 | 2 | 4-50 | 400 | 8-60 | 800-970 | 5.5 | 2930×1860×870 |
3YK1225 | 1200×2500 | 3 | 4-50 | 400 | 10-70 | 800-970 | 5.5 | 3070×1860×1210 |
2YK1237 | 1200×3700 | 2 | 4-50 | 400 | 15-80 | 800-970 | 7.5 | 4050×1860×870 |
3YK1237 | 1200×3700 | 3 | 4-50 | 400 | 15-80 | 800-970 | 7.5 | 4270×1860×1210 |
2YK1548 | 1500×4800 | 2 | 5-50 | 400 | 30-200 | 800-970 | 15 | 5420×2210×1230 |
3YK1548 | 1500×4800 | 3 | 5-50 | 400 | 30-200 | 800-970 | 15 | 5660×2210×1610 |
4YK1548 | 1500×4800 | 4 | 5-50 | 400 | 30-200 | 800-970 | 18.5 | 6230×2210×2060 |
2YK1848 | 1800×4800 | 2 | 5-80 | 400 | 50-250 | 750 | 18.5 | 5420×2550×1420 |
3YK1848 | 1800×4800 | 3 | 5-80 | 400 | 50-250 | 750 | 18.5 | 5660×2550×1780 |
4YK1848 | 1800×4800 | 4 | 5-80 | 400 | 50-250 | 750 | 22 | 6290×2550×2160 |
2YK1860 | 1800×5400 | 2 | 5-80 | 400 | 60-300 | 800-970 | 18.5 | 6560×2550×1420 |
3YK1860 | 1800×5400 | 3 | 5-80 | 400 | 60-300 | 800-970 | 22 | 6860×2550×1780 |
4YK1860 | 1800×5400 | 4 | 5-80 | 400 | 60-300 | 800-970 | 30 | 7430×2550×2160 |
2YK2160 | 2100×6000 | 2 | 5-100 | 400 | 80-400 | 970 | 30 | 6720×2840×1530 |
3YK2160 | 2100×6000 | 3 | 5-100 | 400 | 80-400 | 970 | 30 | 7030×2840×1910 |
4YK2160 | 2100×6000 | 4 | 5-100 | 400 | 80-400 | 970 | 37 | 7300×2840×2380 |
2YK2460 | 2400×6000 | 2 | 5-100 | 400 | 100-500 | 970 | 37 | 7020×3140×1530 |
3YK2460 | 2400×6000 | 3 | 5-100 | 400 | 100-500 | 970 | 37 | 7300×3140×1910 |
4YK2460 | 2400×6000 | 4 | 5-100 | 400 | 100-500 | 970 | 45 | 7600×3140×2380 |
2YK2870 | 2800×7000 | 2 | 5-100 | 400 | 150-700 | 750 | 22×2 | 7600×4320×1620 |
3YK2870 | 2800×7000 | 3 | 5-100 | 400 | 150-700 | 750 | 22×2 | 7800×4320×2120 |
4YK2870 | 2800×7000 | 4 | 5-100 | 400 | 150-700 | 750 | 30×2 | 8000×4320×2620 |
2YK3072 | 3000×7200 | 2 | 5-100 | 400 | 200-800 | 750 | 30×2 | 7800×4520×1750 |
3YK3072 | 3000×7200 | 3 | 5-100 | 400 | 200-800 | 750 | 30×2 | 8000×4520×2300 |
Screen plates, screen meshes, hoop plates, springs, vibration exciters, bearings, silicone balls, seals, grid combinations, beam rings, etc.
Write a Message