Parameter / Model | LSY57E | LSY69E | LSY75E |
Hopper | Integral steel structure | Integral steel structure | Integral steel structure |
Vibrating Feeder | ZSW3090 | ZSW3896 | ZSW4211 |
Jaw Crusher | PE500×750 | PE600×900 | PE750×1060 |
Max Feeding Size(mm) | 425 | 500 | 630 |
CSS min-max (mm) |
50-100 | 65-180 | 80-180 |
Capacity(TPH) | 45-110 | 60-150 | 90-210 |
Qty of Axle | 2 | 2 | 3 |
Mobile Cone Crusher with Screen
Parameter / Model | LSY1000X | LSY1200X | LSY1300X | LSY1400X |
Vibrating Screen | 3YK1548 | 3YK1848 | 3YK1860 | 3YK2160 |
Cone Crusher | LSX1000 | LSX1200 | LSX1300 | LSX1400 |
Max Feeding Size(mm) | 160 | 180 | 200 | 235 |
CSS min-max (mm) |
13-38 | 13-38 | 16-51 | 19-45 |
Capacity(TPH) | 50-100 | 100-130 | 120-180 | 160-220 |
Qty of Axle | 2 | 2 | 3 | 3 |
Mobile Impact Crusher with Screen
Model | LSY1010F | LSY1210F | LSY1214F | LSY1315F |
Vibrating Screen | 3YK1548 | 3YK1848 | 3YK1860 | 3YK2160 |
Impact Crusher | PF1010 | PF1210 | PF1214 | PF1315 |
Max Feeding Size(mm) | 350 | 350 | 350 | 500 |
Capacity (TPH) | 50-90 | 70-130 | 100-180 | 130-250 |
Qty of Axle | 2 | 2 | 3 | 3 |
Mobile Sand Maker
Model / Parameter | LSY8522 | LSY9532 | LSY1145 |
Vibrating Screen | 3YK1848 | 3YK1860 | 3YK2160 |
Sand Making Machine | 8522 | 9532 | 1145 |
Max Feeding Size(mm) | 40 | 45 | 50 |
Capacity(TPH) | 120-190 | 180-240 | 240-350 |
Qty of Axle | 2 | 2 | 3 |
3 in 1 Mobile Crusher
Parameter / Model | LSY100FW | LSY150FW | LSY200FW |
Vibrating Feeder | ZSW3090 | ZSW3896 | ZSW4211 |
Jaw Crusher | PFW1010 | PFW1214 | PFW1315 |
Screen | 3YK1848 | 3YK1860 | 3YK2160 |
Max Feeding Size(mm) | 500 | 600 | 700 |
Capacity(TPH) | 70-100 | 90-150 | 130-200 |
Qty of Axle | 3 | 3 | 3 |
4 in 1 Mobile Crusher
Model | LSY23PY9G39E46 | LSY54LVX10G39E57 |
Jaw Crusher | PE400x600 | PE500x750 |
Cone Crusher | PY900 | LSX1000 |
Vibrating Feeder | GZD300x80 | GZD300x80 |
Belt Conveyor | B500x5 | B650x5 |
Vibrating Screen | 3YK1237 | 3YK1548 |
Qty of Axle | 3 | 3 |
Write a Message